NEW CUSTOMERS SAVE 10% ∙ CODE SECRET10

DUBAI SAME DAY DELIVERY ∙ ORDER BY 11AM



Use coupon code SECRET10 for 10% off your first order.

Cart 0

Sorry, looks like we don't have enough of this product.

Pair with
Is this a gift?
Subtotal Free
View cart
Shipping, taxes, and discount codes are calculated at checkout

Your Cart is Empty


Size Chart

Find your fit using the size guides below. All measurements are in centimetres and refer to the finished garment, not the body. Compare them with a similar garment you already own and love the fit of. Bust, waist, hips and hem measurements are full circumferences.

Don't Wait Up Mini Lace Dress

Swipe across to view all sizes →

Garment measurements in cm
Measurement UK 6 UK 8 UK 10 UK 12 UK 14
Front length* 64.75 65.5 66.25 67 67.75
Bust 82 86 90 94 98
Waist 64 68 72 76 80
Hips 92 96 100 104 108
Hem circumference 99 103 107 111 115
Sleeve length* 57.5 58 58.5 59 59.5
Upper arm circumference 29 30 31 32 33
Neckline circumference 80.5 84 87.5 91 94.5
Back tie length 180 180 180 180 180
Side zip length 38 38 38 38 38

*Front length excludes the neckline lace. Sleeve length excludes the lace trim.

Mini Dress

Swipe across to view all sizes →

Garment measurements in cm
Measurement UK 6 UK 8 UK 10 UK 12 UK 14
Centre front length 58.5 59.5 60.5 61.5 62.5
Centre back length 52.75 53.5 54.25 55 55.75
Bust 77 81 85 89 93
Waist 63.5 67.5 71.5 75.5 79.5
Hips 99 103 107 111 115
Hem circumference 119 123 127 131 135
Front neckline 38.5 40.5 42.5 44.5 46.5
Half back width 18 19 20 21 22
Centre back zip length 32 32 32 32 32

Front and back lengths are measured at the centre of the garment.

Tie Front Top

Swipe across to view all sizes →

Garment measurements in cm
Measurement XS S M L
Centre back length* 42 43 44 45
Shoulder width 32.5 33.5 34.5 35.5
Bust 70 74 78 82
Waist 66 70 74 78
Hem circumference 74 78 82 86
Sleeve length 7.25 7.5 7.75 8
Sleeve opening 31 32 33 34
Neck circumference 36.5 36.5 37.75 37.75

*Centre back length excludes the collar.