Don't Wait Up Mini Dress Size Guide
Swipe across to view all sizes →
| Measurement | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 |
|---|---|---|---|---|---|
| Front length* | 64.75 | 65.5 | 66.25 | 67 | 67.75 |
| Bust | 82 | 86 | 90 | 94 | 98 |
| Waist | 64 | 68 | 72 | 76 | 80 |
| Hips | 92 | 96 | 100 | 104 | 108 |
| Hem circumference | 99 | 103 | 107 | 111 | 115 |
| Sleeve length* | 57.5 | 58 | 58.5 | 59 | 59.5 |
| Upper arm circumference | 29 | 30 | 31 | 32 | 33 |
| Neckline circumference | 80.5 | 84 | 87.5 | 91 | 94.5 |
| Back tie length | 180 | 180 | 180 | 180 | 180 |
| Side zip length | 38 | 38 | 38 | 38 | 38 |
Measurements refer to the finished garment, not the body. Bust, waist, hips and hem are full circumference measurements. *Front length excludes the neckline lace. Sleeve length excludes the lace trim.