Crop Top Size Guide
Swipe across to view all sizes →
| Measurement | XS | S | M | L |
|---|---|---|---|---|
| Centre back length* | 42 | 43 | 44 | 45 |
| Shoulder width | 32.5 | 33.5 | 34.5 | 35.5 |
| Bust | 70 | 74 | 78 | 82 |
| Waist | 66 | 70 | 74 | 78 |
| Hem circumference | 74 | 78 | 82 | 86 |
| Sleeve length | 7.25 | 7.5 | 7.75 | 8 |
| Sleeve opening | 31 | 32 | 33 | 34 |
| Neck circumference | 36.5 | 36.5 | 37.75 | 37.75 |
Measurements refer to the finished garment, not the body. Bust, waist and hem are full circumference measurements. *Centre back length excludes the collar.